![]() |
ITALIA 1968 | view qualifications |
|
| > BULGARIA-ITALIA | 3:2(1:0) | KOTKOV, DERMENDZHIEV, ZHEKOV - PENEV O.G., PRATI |
| > ITALIA-BULGARIA | 2:0(1:0) | PRATI, DOMENGHINI |
| > HUNGARY-S.S.S.R. | 2:0(1:0) | FARKAS, GOROCS |
| > S.S.S.R.-HUNGARY | 3:0(1:0) | SOLYMOSI O.G., KHURTSILAVA, BYSHOVETS |
| > ENGLAND-ESPANA | 1:0(0:0) | B.CHARLTON |
| > ESPANA-ENGLAND | 1:2(0:0) | AMANCIO - PETERS, HUNTER |
| > FRANCE-YUGOSLAVIA | 1:1(0:0) | DI NALLO - MUSEMIC |
| > YUGOSLAVIA-FRANCE | 5:1(4:1) | PETKOVIC 2, MUSEMIC 2, DZAJIC - DI NALLO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 08.06.1968. | |
| Olimpico, Roma (85.000) | |
| Ref. Gottfried Dienst (sui) | |
| ITALIA-YUGOSLAVIA 1:1(0:1) | 0-1 DZAJIC 39' |
| 1-1 DOMENGHINI 80' | |
| ITALIA | YUGOSLAVIA |
| 22.DINO ZOFF | 1.ILIJA PANTELIC |
| 2.PIETRO ANASTASI | 2.MIRSAD FAZLAGIC |
| 5.TARCISIO BURGNICH | 3.MILAN DAMJANOVIC |
| 7.ERNESTO CASTANO | 5.BLAGOJE PAUNOVIC |
| 9.ANGELO DOMENGHINI | 6.DRAGAN HOLCER |
| 10.GIACINTO FACCHETTI -cap. | 7.ILIJA PETKOVIC |
| 11.GIORGIO FERRINI | 9.VAHIDIN MUSEMIC |
| 12.ARISTIDE GUARNERI | 11.DRAGAN DZAJIC -cap. |
| 13.ANTONIO IULIANO | 15.MIROSLAV PAVLOVIC |
| 14.GIOVANNI LODETTI | 16.JOVAN ACIMOVIC |
| 16.PIERINO PRATI | 21.DOBRIVOJE TRIVIC |
| TR. FERRUCCIO VALCAREGGI | TR. RAJKO MITIC |
|
|
| 10.06.1968. | |
| Olimpico, Roma (55.000) | |
| Ref. Jesus Maria de Mendibil (esp) | |
| ITALIA-YUGOSLAVIA 2:0(2:0) | 1-0 RIVA 12' |
| 2-0 ANASTASI 31' | |
| ITALIA | YUGOSLAVIA |
| 22.DINO ZOFF | 1.ILIJA PANTELIC |
| 2.PIETRO ANASTASI | 2.MIRSAD FAZLAGIC |
| 5.TARCISIO BURGNICH | 3.MILAN DAMJANOVIC |
| 8.GIANCARLO DE SISTI | 5.BLAGOJE PAUNOVIC |
| 9.ANGELO DOMENGHINI | 6.DRAGAN HOLCER |
| 10.GIACINTO FACCHETTI -cap. | 9.VAHIDIN MUSEMIC |
| 12.ARISTIDE GUARNERI | 11.DRAGAN DZAJIC -cap. |
| 15.SANDRO MAZZOLA | 15.MIROSLAV PAVLOVIC |
| 17.LUIGI RIVA | 16.JOVAN ACIMOVIC |
| 19.ROBERTO ROSATO | 21.DOBRIVOJE TRIVIC |
| 20.ALESSANDRO SALVADORE | 22.IDRIZ HOSIC |
| TR. FERRUCCIO VALCAREGGI | TR. RAJKO MITIC |
| TOP SCORER: | |
| 2 - DRAGAN DZAJIC (YUG) | |