|
|
CZECHOSLOVAKIA / ESPANA / IRELAND / TURKEY |
| > IRELAND-ESPANA | 0:0 | |
| > IRELAND-TURKEY | 2:1(0:0) | O'NEILL, McEVOY - OGUN |
| > ESPANA-IRELAND | 2:0(2:0) | J.MARIA, PIRRI |
| > TURKEY-ESPANA | 0:0 | |
| > TURKEY-IRELAND | 2:1(1:0) | AYHAN, OGUN - CANTWELL |
| > IRELAND-CZECHOSLOVAKIA | 0:2(0:1) | SZIKORA, MASNY |
| > ESPANA-TURKEY | 2:0(0:0) | GROSSO, GENTO |
| > CZECHOSLOVAKIA-TURKEY | 3:0(1:0) | ADAMEC 2, JURKANIN |
| > CZECHOSLOVAKIA-ESPANA | 1:0(0:0) | HORVATH |
| > ESPANA-CZECHOSLOVAKIA | 2:1(1:0) | PIRRI, GARATE - KUNA |
| > TURKEY-CZECHOSLOVAKIA | 0:0 | |
| > CZECHOSLOVAKIA-IRELAND | 1:2(0:0) | DEMPSEY O.G. - TREACY, O'CONNOR |
| TABLE | ||
| 1.ESPANA | 6 3 2 1 6:2 8 | |
| 2.CZECHOSLOVAKIA | 6 3 1 2 8:4 7 | |
| 3.IRELAND | 6 2 1 3 5:8 5 | |
| 4.TURKEY | 6 1 2 3 3:8 4 | |
|
BULGARIA / NORWAY / PORTUGAL / SWEDEN |
| > BULGARIA-NORWAY | 4:2(3:0) | TSANEV 2, ZHEKOV 2 - HASUND 2 |
| > PORTUGAL-SWEDEN | 1:2(1:1) | GRACA - DANIELSSON 2 |
| > SWEDEN-PORTUGAL | 1:1(0:1) | SVENSSON - C.PINTO |
| > NORWAY-PORTUGAL | 1:2(1:1) | IVERSEN - EUSEBIO 2 |
| > SWEDEN-BULGARIA | 0:2(0:1) | ZHEKOV, DERMENDZHIEV |
| > NORWAY-BULGARIA | 0:0 | |
| > NORWAY-SWEDEN | 3:1(1:1) | SUNDE, BIRKELAND, BERG - NORDAHL |
| > SWEDEN-NORWAY | 5:2(2:0) | TURESSON 2, DANIELSSON, ERIKSSON 2 - IVERSEN, NIELSEN |
| > PORTUGAL-NORWAY | 2:1(1:1) | TORRES, GRACA - NILSEN |
| > BULGARIA-SWEDEN | 3:0(2:0) | KOTKOV, MITKOV, ASPARUHOV |
| > BULGARIA-PORTUGAL | 1:0(0:0) | DERMENDZHIEV |
| > PORTUGAL-BULGARIA | 0:0 | |
| TABLE | ||
| 1.BULGARIA | 6 4 2 0 10:2 10 | |
| 2.PORTUGAL | 6 2 2 2 6:6 6 | |
| 3.SWEDEN | 6 2 1 3 9:12 5 | |
| 4.NORWAY | 6 1 1 4 9:14 3 | |
|
AUSTRIA / FINLAND / GREECE / S.S.S.R. |
| > FINLAND-AUSTRIA | 0:0 | |
| > GREECE-FINLAND | 2:1(1:0) | ALEXIADIS 2 - MAKIPAA |
| > FINLAND-GREECE | 1:1(1:1) | PELTONEN - CHAITAS |
| > S.S.S.R.-AUSTRIA | 4:3(3:1) | MALOFEEV, BYSHOVETS, CHISLENKO, STRELTSOV - HOF, WOLNY, SIBER |
| > S.S.S.R.-GREECE | 4:0(0:0) | BANISHEVSKI 2, SABO, CHISLENKO |
| > S.S.S.R.-FINLAND | 2:0(1:0) | KHURTSILAVA, CHISLENKO |
| > FINLAND-S.S.S.R. | 2:5(2:3) | PELTONEN, SYRJAVAARA - SABO 2, MASLOV, BANISHEVSKI, MALOFEEV |
| > AUSTRIA-FINLAND | 2:1(1:0) | FLOGEL, GRAUSAM - PELTONEN |
| > GREECE-AUSTRIA | 4:1(2:0) | SIDERIS 3, PAPAIOANNOU - GRAUSAM |
| > AUSTRIA-S.S.S.R. | 1:0(0:0) | GRAUSAM |
| > GREECE-S.S.S.R. | 0:1(0:0) | MALOFEEV |
| > AUSTRIA-GREECE | 1:1(1:0) | SIBER - SIDERIS (GAME ABANDONED AT 83' / PREKID U 83') |
| TABLE | ||
| 1.S.S.S.R. | 6 5 0 1 16:6 10 | |
| 2.GREECE | 5 2 1 2 7:8 5 | |
| 3.AUSTRIA | 5 2 1 2 7:9 5 | |
| 4.FINLAND | 6 0 2 4 5:12 2 | |
|
ALBANIA / GERMANY / YUGOSLAVIA |
| > GERMANY-ALBANIA | 6:0(2:0) | MULLER 4, LOHR 2 |
| > YUGOSLAVIA-GERMANY | 1:0(0:0) | SKOBLAR |
| > ALBANIA-YUGOSLAVIA | 0:2(0:1) | ZAMBATA 2 |
| > GERMANY-YUGOSLAVIA | 3:1(1:0) | LOHR, MULLER, SEELER - ZAMBATA |
| > YUGOSLAVIA-ALBANIA | 4:0(1:0) | SPRECO, OSIM 2, LAZAREVIC |
| > ALBANIA-GERMANY | 0:0 | |
| TABLE | ||
| 1.YUGOSLAVIA | 4 3 0 1 8:3 6 | |
| 2.GERMANY | 4 2 1 1 9:2 5 | |
| 3.ALBANIA | 4 0 1 3 0:12 1 | |
|
DANMARK / D.D.R. / HOLLAND / HUNGARY |
| > HOLLAND-HUNGARY | 2:2(1:0) | PIJS, CRUIJFF - MOLNAR, MESZOLY |
| > HUNGARY-DANMARK | 6:0(5:0) | ALBERT 2, MESZOLY, BENE, FARKAS, VARGA |
| > HOLLAND-DANMARK | 2:0(0:0) | SWART, VAN DER KUIJLEN |
| > D.D.R.-HOLLAND | 4:3(0:2) | VOGEL, VRENZEL 3 - MULDER, KEIZER 2 |
| > HUNGARY-HOLLAND | 2:1(2:0) | MESZOLY, FARKAS - SUURBIER |
| > DANMARK-HUNGARY | 0:2(0:1) | ALBERT, BENE |
| > DANMARK-D.D.R. | 1:1(0:1) | BJERRE - LOWE |
| > HOLLAND-D.D.R. | 1:0(1:0) | CRUIJFF |
| > HUNGARY-D.D.R. | 3:1(1:0) | FARKAS 3 - FRENZEL |
| > DANMARK-HOLLAND | 3:2(1:0) | BJERRE 2, SONDERGAARD - SUURBIER, ISRAEL |
| > D.D.R.-DANMARK | 3:2(1:2) | KORNER, PANKAU 2 - DYREBORG, SONDERGAARD |
| > D.D.R.-HUNGARY | 1:0(0:0) | FRENZEL |
| TABLE | ||
| 1.HUNGARY | 6 4 1 1 15:5 9 | |
| 2.D.D.R. | 6 3 1 2 10:10 7 | |
| 3.HOLLAND | 6 2 1 3 11:11 5 | |
| 4.DANMARK | 6 1 1 4 4:6 3 | |
|
CYPRUS / ITALIA / ROMANIA / SUISSE |
| > ROMANIA-SUISSE | 4:2(4:0) | DIDEA, FRATILA 3 - KUNZLI, ODERMATT |
| > ITALIA-ROMANIA | 3:1(2:1) | MAZZOLA 2, DE PAOLI - DOBRIN |
| > CYPRUS-ROMANIA | 1:5(1:0) | PIERIDES - DRIDEA 2, LUCESCU, FRATILA 2 |
| > CYPRUS-ITALIA | 0:2(0:0) | DOMENGHINI, FACCHETTI |
| > ROMANIA-CYPRUS | 7:0(3:0) | LUCESCU, MARTINOVICI, DUMITRIU 3, I.IONESCU 2 |
| > SUISSE-ROMANIA | 7:1(3:0) | KUNZLI 2, QUENTIN 2, BLATTLER 2, ODERMATT - DOBRIN |
| > ROMANIA-ITALIA | 0:1(0:0) | BERTINI |
| > ITALIA-CYPRUS | 5:0(2:0) | MAZZOLA 2, RIVA 3 |
| > SUISSE-CYPRUS | 5:0(2:0) | BLATTLER 2, KUNZLI, DURR, ODERMATT |
| > SUISSE-ITALIA | 2:2(1:0) | QUENTIN, KUNZLI - RIVA 2 |
| > ITALIA-SUISSE | 4:0(3:0) | MAZZOLA, RIVA, DOMENGHINI 2 |
| > CYPRUS-SUISSE | 2:1(1:1) | ASPROU, PAPADOPOULOS - KATTOS |
| TABLE | ||
| 1.ITALIA | 6 5 1 0 17:3 11 | |
| 2.ROMANIA | 6 3 0 3 18:14 6 | |
| 3.SUISSE | 6 2 1 3 17:13 5 | |
| 4.CYPRUS | 6 1 0 5 3:25 2 | |
|
BELGIUM / FRANCE / LUXEMBOURG / POLAND |
| > POLAND-LUXEMBOURG | 4:0(0:0) | JAROSIK, LIBERDA, GRZEGORCZYK, SADEK |
| > FRANCE-POLAND | 2:1(1:0) | DI NALLO, LECH - GRZEGORCZYK |
| > BELGIUM-FRANCE | 2:1(0:0) | VAN HIMST 2 - LECH |
| > LUXEMBOURG-FRANCE | 0:3(0:3) | HERBET, REVELLI, LECH |
| > LUXEMBOURG-BELGIUM | 0:5(0:3) | VAN HIMST 2, STOCKMAN 3 |
| > LUXEMBOURG-POLAND | 0:0 | |
| > POLAND-BELGIUM | 3:1(2:0) | LUBANSKI 2, SZOLTYSIK - PUIS |
| > POLAND-FRANCE | 1:4(1:2) | BRYCHCZY - HERBIN, DI NALLO 2, GUY |
| > BELGIUM-POLAND | 2:4(2:2) | DEVRINDT 2 - ZMIJEWSKI 3, BRYCHCZY |
| > FRANCE-BELGIUM | 1:1(0:1) | HERBIN - CLAESSEN |
| > BELGIUM-LUXEMBOURG | 3:0(0:0) | THIO 2, CLAESSEN |
| > FRANCE-LUXEMBOURG | 3:1(1:0) | LOUBET 3 - KLEIN |
| TABLE | ||
| 1.FRANCE | 6 4 1 1 14:6 9 | |
| 2.BELGIUM | 6 3 1 2 13:6 7 | |
| 3.POLAND | 6 3 1 2 13:9 7 | |
| 4.LUXEMBOURG | 6 0 1 5 1:18 1 | |
|
ENGLAND / NORTHERN IRELAND / SCOTLAND / WALES |
| > WALES-SCOTLAND | 1:1(0:0) | R.DAVIES - LAW |
| > N.IRELAND-ENGLAND | 0:2(0:1) | HUNT, PETERS |
| > SCOTLAND-N.IRELAND | 2:1(2:1) | MURDOCH, LENNOX - NICHOLSON |
| > ENGLAND-WALES | 5:1(3:1) | HURST 2, B.CHARLTON, HENNESSEY O.G., J.CHARLTON - W.DAVIES |
| > N.IRELAND-WALES | 0:0 | |
| > ENGLAND-SCOTLAND | 2:3(0:1) | J.CHARLTON, HURST - LAW, LENNOX, McCALLIOG |
| > WALES-ENGLAND | 0:3(0:1) | PETERS, B.CHARLTON, BALL |
| > N.IRELAND-SCOTLAND | 1:0(0:0) | CLEMENTS |
| > SCOTLAND-WALES | 3:2(1:1) | GILZEAN 2, McKINNON - R.DAVIES, DURBAN |
| > ENGLAND-N.IRELAND | 2:0(1:0) | HURST, B.CHARLTON |
| > SCOTLAND-ENGLAND | 1:1(1:1) | HUGHES - PETERS |
| > WALES-N.IRELAND | 2:0(0:0) | REES, R.DAVIES |
| TABLE | ||
| 1.ENGLAND | 6 4 1 1 15:5 9 | |
| 2.SCOTLAND | 6 3 2 1 10:8 8 | |
| 3.WALES | 6 1 2 3 6:12 4 | |
| 4.NORTHERN IRELAND | 6 1 1 4 2:8 3 | |