| ENGLAND | ||
| 1.GORDON BANKS | STOKE CITY |
| 2.KEITH NEWTON | BLACKBURN ROVERS |
| 3.RAY WILSON | EVERTON |
| 4.ALAN MULLERY | TOTTENHAM HOTSPUR |
| 5.BRIAN LABONE | EVERTON |
| 6.ROBERT "BOBBY" MOORE | WEST HAM UNITED |
| 7.ALAN BALL | EVERTON |
| 8.ROGER HUNT | LIVERPOOL |
| 9.ROBERT "BOBBY" CHARLTON | MANCHESTER UNITED |
| 10.GEOFF HURST | WEST HAM UNITED |
| 11.MARTIN PETERS | WEST HAM UNITED |
| 12.ALEX STEPNEY | MANCHESTER UNITED |
| 13.GORDON WEST | EVERTON |
| 14.CYRIL KNOWLES | TOTTENHAM HOTSPUR |
| 15.JACKIE CHARLTON | LEEDS UNITED |
| 16.TOMMY WRIGHT | EVERTON |
| 17.NORBERT "NOBBY" STILES | MANCHESTER UNITED |
| 18.MIKE SUMMERBEE | MANCHESTER CITY |
| 19.NORMAN HUNTER | LEEDS UNITED |
| 20.COLIN BELL | MANCHESTER CITY |
| 21.JIMMY GREAVES | TOTTENHAM HOTSPUR |
| 22.PETER THOMPSON | LIVERPOOL |
| TR. ALFRED "ALF" RAMSEY | |